BMS Associates Report & Accounts 2009
2009 was a positive year for the BMS group. At £47m, income for the year was 10% up on
2008, underlying profit rose substantially and brokerage per head increased 22% to
£176,000.
These results are testament to the strength of our portfolio business model, which provides exposure to a number of market sectors and so offers good protection in challenging economic conditions.

Key figures are as follows:
| 2009 Turnover | 2008 Turnover | % Change* |
| £46.9m | £42.6m | 10% |
| $86.3m | $82.6m | |
| | | |
| 2009 Underlying profit† | 2008 Underlying profit† | % Change* |
| £9.2m | £4.5m | 104% |
| $16.9m | $8.7m | |
| | | |
| 2009 Bokerage per head | 2008 Brokerage per head | % Change* |
| £176,000 | £144,000 | 22% |
| $323,000 | $279,000 | |
| | | |
*Percentage change in sterling
†As defined in Note 1 to the financial statements
Request a hard copy or a pdf version (click here)